We express our gratitude to all those who have responded generously to the appeal made during our 2024 Annual General Meeting in support of the family of Sri. Suresh Hande.
Your contributions are a true reflection of the solidarity that binds us as members of DKKBMM community. We are pleased to inform you that the following members have already come forward with their support:
Member’s Contribution Towards Sri. Suresh Hande’s Family
| Sl. No. | Name (Shri/Smt.) | Amount (₹) |
|---|---|---|
| 1 | Muralidhar Karanth | ₹50,000.00 |
| 2 | Rakesh Alse | ₹10,000.00 |
| 3 | Shivanna | ₹10,000.00 |
| 4 | Bhargava Navada | ₹10,000.00 |
| 5 | Prakash Maiya | ₹10,000.00 |
| 6 | Ranjan Karanth | ₹10,000.00 |
| 7 | Anantha Maiya. B.C. | ₹5,001.00 |
| 8 | Pradeep Urala | ₹5,000.00 |
| 9 | Chandrashekar | ₹5,000.00 |
| 10 | Vishwanatha Maiya | ₹5,000.00 |
| 11 | G.V. Ganapathi Aithal | ₹5,000.00 |
| 12 | Ashok Maiya. G. | ₹5,000.00 |
| 13 | Ravindra Upadhya | ₹5,000.00 |
| 14 | Krishnananda | ₹5,000.00 |
| 15 | Attibele Narayana | ₹5,000.00 |
| 16 | Kamalakshi | ₹5,000.00 |
| 17 | Nagananda Vaidya | ₹5,000.00 |
| 18 | Arundathi Manohar Herle | ₹5,000.00 |
| 19 | Ravikumar. P.C. | ₹3,000.00 |
| 20 | Subramanya | ₹3,000.00 |
| 21 | Vidyananda Hollal | ₹2,500.00 |
| 22 | Nakshatri (Chandrashekar) | ₹2,001.00 |
| 23 | Manjunatha Maiya | ₹2,000.00 |
| 24 | Justice H.B. Prabhakar Shastri | ₹2,000.00 |
| 25 | Sandeep Srinivas | ₹2,000.00 |
| 26 | Babu Maiya | ₹2,000.00 |
| 27 | Murali Koderi | ₹1,500.00 |
| 28 | A.N. Suresha | ₹1,001.00 |
| 29 | Sathish Karanth | ₹1,001.00 |
| 30 | Srilakshmi | ₹1,001.00 |
| 31 | Manjunatha. P. | ₹1,000.00 |
| 32 | Ganesh Aithal | ₹1,000.00 |
| 33 | Shivaswamy | ₹1,000.00 |
| 34 | Shreyas Hande | ₹1,000.00 |
| 35 | Yagna Narayana | ₹1,000.00 |
| 36 | Sanjay Aithal | ₹1,000.00 |
| 37 | I.C. Nagaraj | ₹1,000.00 |
| 38 | Rashmi | ₹500.00 |
| 39 | Venkatesh. K.R. | ₹500.00 |
| 40 | Karanth (Vanishri) | ₹500.00 |
| Total Rs. | ₹1,81,500.00 | |
(Rupees One Lakh Eighty One Thousand Five Hundred Only)
Contributions from EC Members to Sri. Suresh Hande’s Family
| Sl. No. | Name (Shri/Smt.) | Amount (₹) |
|---|---|---|
| 1 | Dr. P. Vishnumurthy Aithal | ₹20,000.00 |
| 2 | Dr. K. Suresh Aithal | ₹20,000.00 |
| 3 | C.A. Sridhar Alse | ₹20,000.00 |
| 4 | Sridhar Karanth | ₹20,000.00 |
| 5 | Raghavendra Maiya | ₹10,000.00 |
| 6 | Sathish Thunga | ₹10,000.00 |
| 7 | Srinivas Murthy | ₹10,000.00 |
| 8 | Ramesh Karanth | ₹10,000.00 |
| 9 | Narasimha Aithal | ₹10,000.00 |
| 10 | Sriram Maiya | ₹10,000.00 |
| 11 | Shashidhar Holla | ₹10,000.00 |
| 12 | Manjunath Herle | ₹10,000.00 |
| 13 | Mahesh Karanth | ₹10,000.00 |
| Total | ₹1,70,000.00 | |
(Rupees One Lakh Seventy Thousand Only)